Every known find, sorted by rarity. Filter the list to zero in on what you're chasing.
Data confidence note: Dig & Clean launched less than a month ago and no official item database exists yet. Names below are corroborated across community sources; specific values and drop odds are community estimates from a single fan wiki and may not be exact. We'll tighten these up as more data becomes available.
| Item | Rarity | Location | Value |
|---|---|---|---|
| Common Pottery | Common | Workstation cleaning result | 10 Kudos (museum) |
| Common Jewellery | Common | Workstation cleaning result | 5 Coins (sell) |
| Pottery (Case 22) | Common | Workstation cleaning result | Not specified |
| Bowl | Common | Storage Crate reward | 14 Coins |
| Pot | Common | Storage Crate reward | 11 Coins |
| Broken Arrow / Broken Glass | Unremarkable | Workstation cleaning result (duplicate-protection filler) | Low Cash |
| Old Symbol (Case 36) | Rare | Workstation cleaning result | 10 Kudos |
| Ancient Symbol (Case 37) | Rare | Workstation cleaning result | 10 Kudos |
| Rare Sunglasses | Rare | Starter Island โ Beach | Conflicting reports ($150โ$750) โ unconfirmed |
| Clean Necklace | Ultra Rare | Workstation cleaning result | Special reward (unspecified) |
| Antique Lamp | Variable | Storage Crate reward | Grants an XP boost (not currency) |
Full Item Pages
Every item above has its own dedicated page with confirmed source, value, and museum/sell guidance:
- Common Pottery
- Common Jewellery
- Pottery (Case 22)
- Bowl
- Pot
- Broken Arrow / Broken Glass
- Old Symbol (Case 36)
- Ancient Symbol (Case 37)
- Rare Sunglasses
- Clean Necklace
- Antique Lamp
See Also
- Tier List โ items ranked by confirmed rarity and drop rate.
- Museum Tracker โ check off items as you collect them.
- Rarity Odds โ see drop rates for each rarity tier.
- Codes โ redeem active codes for boosts.